File:AIHL Team Locations.png
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search

Size of this preview: 800 × 368 pixels. Other resolutions: 320 × 147 pixels | 870 × 400 pixels.
Original file (870 × 400 pixels, file size: 85 KB, MIME type: image/png)
File information
Structured data
Captions
Captions
Add a one-line explanation of what this file represents
Summary[edit]
This PNG graphic was created with Inkscape .
(then converted to png with Inkscape)
DescriptionAIHL Team Locations.png | A map of SE Australia, showing the locations of teams in the Australian Ice Hockey League. |
Date | 7 December 2007 |
Source | Image:AUS locator map.svg |
Author | Vidioman |
Licensing[edit]
Public domainPublic domainfalsefalse |
![]() |
I, the copyright holder of this work, release this work into the public domain. This applies worldwide. In some countries this may not be legally possible; if so: I grant anyone the right to use this work for any purpose, without any conditions, unless such conditions are required by law. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 23:01, 1 May 2014 | ![]() | 870 × 400 (85 KB) | Vidioman (talk | contribs) | Canberra Knights replaced by CBR Brave. |
16:23, 7 May 2012 | ![]() | 870 × 400 (85 KB) | Vidioman (talk | contribs) | Perth Thunder now located in Malaga; Mustangs IHC now known as Melbourne Mustangs; Sydney Bears now located in Baulkham Hills | |
18:15, 18 December 2011 | ![]() | 870 × 400 (84 KB) | Vidioman (talk | contribs) | Added Perth Thunder | |
15:36, 4 April 2011 | ![]() | 600 × 400 (72 KB) | Vidioman (talk | contribs) | Added Mustangs IHC in Docklands, Victoria | |
20:55, 20 August 2010 | ![]() | 600 × 400 (68 KB) | Vidioman (talk | contribs) | Melbourne Ice to Docklands; Sydney Ice Docs to Liverpool; AIHL Bears renamed Sydney Bears. | |
23:45, 19 August 2010 | ![]() | 600 × 400 (67 KB) | Vidioman (talk | contribs) | Melbourne Ice relocated to Melbourne | |
22:10, 10 May 2009 | ![]() | 600 × 400 (68 KB) | Vidioman (talk | contribs) | updating teams | |
13:32, 7 December 2007 | ![]() | 600 × 400 (75 KB) | Vidioman (talk | contribs) | {{Created with Inkscape}} (then converted to png with Inkscape) {{Information |Description=A map of SE Australia, showing the locations of teams in the Australian Ice Hockey League. |Source=[[:Image:AUS locator map.sv |
You cannot overwrite this file.
File usage on Commons
There are no pages that use this file.
File usage on other wikis
The following other wikis use this file:
- Usage on de.wikipedia.org
- Usage on en.wikipedia.org
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Horizontal resolution | 35.43 dpc |
---|---|
Vertical resolution | 35.43 dpc |
Software used |