Category:Sindhi language
Jump to navigation
Jump to search
Indo-Aryan language spoken in South Asia (Pakistan and India) | |||
Upload media | |||
![]() ![]() | |||
Instance of | language, modern language | ||
---|---|---|---|
Subclass of | Sindhi languages | ||
Location | Pakistan, India | ||
ISO 639-1 code |
| ||
Different from | |||
| |||
![]() |
Subcategories
This category has the following 10 subcategories, out of 10 total.
Media in category "Sindhi language"
The following 62 files are in this category, out of 62 total.
- Cheti Chand Celebration in Pune.jpg 1,632 × 1,224; 361 KB
- Consonant 1 ka.svg 800 × 668; 1 KB
- Consonant 10 jja.svg 800 × 516; 2 KB
- Consonant 11 jha.svg 800 × 598; 2 KB
- Consonant 12 nya.svg 800 × 765; 2 KB
- Consonant 13 tta.svg 800 × 789; 1 KB
- Consonant 14 ttha.svg 800 × 846; 1 KB
- Consonant 15 dda.svg 800 × 759; 1 KB
- Consonant 16 ddda.svg 800 × 770; 1 KB
- Consonant 17 rra.svg 800 × 844; 1 KB
- Consonant 18 ddha.svg 800 × 830; 1 KB
- Consonant 19 nna.svg 800 × 839; 1 KB
- Consonant 2 kha.svg 628 × 944; 1 KB
- Consonant 20 ta.svg 800 × 856; 1 KB
- Consonant 21 tha.svg 800 × 764; 2 KB
- Consonant 22 da.svg 800 × 703; 1 KB
- Consonant 23 dha.svg 800 × 744; 2 KB
- Consonant 24 na.svg 800 × 463; 965 bytes
- Consonant 25 pa.svg 800 × 628; 1 KB
- Consonant 26 pha.svg 800 × 871; 2 KB
- Consonant 27 ba.svg 800 × 539; 1 KB
- Consonant 28 bba.svg 800 × 1,006; 2 KB
- Consonant 29 bha.svg 800 × 624; 1 KB
- Consonant 3 ga.svg 761 × 854; 1 KB
- Consonant 30 ma.svg 800 × 700; 1 KB
- Consonant 31 ya.svg 751 × 551; 2 KB
- Consonant 32 ra.svg 800 × 1,015; 1 KB
- Consonant 33 la.svg 800 × 674; 1 KB
- Consonant 34 va.svg 800 × 948; 1 KB
- Consonant 35 sha.svg 800 × 608; 1 KB
- Consonant 36 sa.svg 800 × 674; 1 KB
- Consonant 37 ha.svg 789 × 878; 1 KB
- Consonant 4 gga.svg 800 × 803; 2 KB
- Consonant 5 gha.svg 800 × 869; 2 KB
- Consonant 6 nga.svg 800 × 808; 1 KB
- Consonant 7 ca.svg 800 × 865; 2 KB
- Consonant 8 cha.svg 800 × 624; 2 KB
- Consonant 9 ja.svg 800 × 661; 2 KB
- Dialects of Sindhi language-neutral.svg 323 × 392; 65 KB
- Dialects of Sindhi.PNG 499 × 474; 24 KB
- Distribution of Pakistanis speaking Sindhi as a first language in 1998.png 2,720 × 2,450; 755 KB
- En-us-Sindhi.ogg 1.0 s; 14 KB
- Grammar of the Sindhi language (IA grammarofsindhil00trum).pdf 825 × 1,341, 618 pages; 41.8 MB
- MNM Sindhi Logo 2020.png 1,667 × 1,667; 127 KB
- Pakistan Sindh Hyderabad District locator map.svg 344 × 422; 42 KB
- ISO 639 Icon sd.svg 400 × 180; 602 bytes
- Shah Jo Risalo (Dhataki).jpg 394 × 589; 176 KB
- Shrine of Hazrat Syed Misri Shah.jpg 2,624 × 1,521; 993 KB
- Sindh khudabadi.png 100 × 56; 3 KB
- Sindhi alphabet.png 1,367 × 1,004; 35 KB
- Sindhi In Ajrak.png 1,779 × 1,780; 1.88 MB
- Sindhi keyboard.jpg 1,000 × 1,623; 460 KB
- Sindhi language.png 160 × 233; 9 KB
- Sindhi Literature (cropped).JPG 4,608 × 659; 1.52 MB
- Sindhi Literature.JPG 4,608 × 3,072; 5.76 MB
- Sindhi Population Distribution in Indian Subcontinent.png 586 × 569; 49 KB
- Sindhi-speakers by Pakistani District - 2017 Census.svg 3,200 × 2,000; 2.43 MB
- Vowel 5 u.svg 800 × 860; 1 KB
- Word Sindhi in Perso-Arabic.svg 512 × 512; 28 KB
- Word Sindhi.png 720 × 1,088; 27 KB
- سنڌ جي جھنگلي جيوت (ڪتاب جو سر ورق).jpg 3,120 × 4,160; 2.85 MB
- ڪتاب ″سنڌ جي جھنگلي جيوت″ جو اندريون صفحو.jpg 3,120 × 4,160; 2.01 MB